USAWildwater.com | Each of us has felt passionate about one thing or another -- something that drives us toward higher achievement, tests our mettle as human beings, and provides an arena for excellence. We have found our arena in Wildwater. | ||
1998 Wildwater World Championships
|
K1 | K1 Team Race | ||||||
1. | Thomas Koelmann | Germany | 15:34.98 | 1. | France | 16:12.2 | |
2. | Michael Fargier | France | 15:45.86 | 2. | Germany | 16:12.6 | |
3. | Gilles Calliet | France | 15:56.48 | 3. | Italy | 16:18.2 | |
38. | Matt Lutz | USA | 17:07.54 | 13 | USA (Lutz, Lawry, Beck) | 21:11.3 | |
46. | Ben Lawry | USA | 17:31.58 | ||||
60. | Michael Beck | USA | 21:04.24 | ||||
Maurizio Tognacci | USA | DNS | |||||
C1 | C1 Team Race | ||||||
1. | Vladi Pinato | Italy | 17:29.07 | 1. | France | 18:16.8 | |
2. | Olaf Schwarz | Germany | 17:36.30 | 2. | Italy | 18:44.0 | |
3. | Stefan Stiefenhofer | Germany | 17:37.60 | 3. | Germany | 19:01.9 | |
26. | Tim Sampsel | USA | 20:20.66 | 7. | USA (Sampsel, Beavers, Smith) | 22:10.5 | |
27. | Michael Beavers | USA | 20:42.05 | ||||
29. | Larry Smith | USA | 21:39.92 | ||||
30. | Steve Kuberg | USA | 22:03.22 | ||||
C2 | C2 Team Race | ||||||
1. | Gregor Simon Peter Mueller |
Germany | 17:20.78 | 1. | Slovakia | 18:13.9 | |
2. | Vladimir Vala Jeroslav Slucik |
Slovakia | 17:21.16 | 2. | Germany | 18:17.9 | |
3. | Bertrand Baechler Didier Baylag |
France | 17:28.36 | 3. | France | 18:20.6 | |
18. | Scott Overdorf Michael Vorwerk |
USA | 20:27.45 | 7. | USA (Overdorf/Vorwerk, Bailey Bros., Scott/Albright) | 23:40.0 | |
20. | Reid Bailey Russell Bailey |
USA | 21:57.25 | ||||
21. | Norwood Scott Charles Albright |
USA | 22:22.12 | ||||
K1W | K1W Team Race | ||||||
1. | Claudia Brokof | Germany | 17:14.37 | 1. | France | 18:09.0 | |
2. | Uschi Profanter | Austria | 17:14.57 | 2. | Germany | 18:27.9 | |
3. | Anne Blandine Crochet | France | 17:22.58 | 3. | Czech Republic | 18:54.8 |
© USAWildwater.com |