USAWildwater.com | Each of us has felt passionate about one thing or another -- something that drives us toward higher achievement, tests our mettle as human beings, and provides an arena for excellence. We have found our arena in Wildwater. | ||
1996 World Championships
|
K1 | K1 Team Race | ||||||
1. | Markus Gickler | Germany | 11:57.65 | 1. | Germany | 12:16.08 | |
2. | Robert Pontarollo | Italy | 11:59.44 | 2. | France | 12:26.95 | |
3. | Axel Lehmacher | Germany | 11:59.69 | 3. | Italy | 12:31.30 | |
39. | Nelson Oldham | USA | 12:46.83 | 11. | USA (Oldham, Lutz, Stewart) | 13:51.79 | |
46. | Matt Lutz | USA | 13:12.54 | ||||
50. | Ian Stewart | USA | 13:27.13 | ||||
C1 | C1 Team Race | ||||||
1. | Vladi Pinato | Italy | 12:31.46 | 1. | Italy | 13:28.33 | |
2. | Olaf Schwartz | Germany | 12:34.65 | 2. | Slovenia | 13:32.92 | |
3. | Mirko Spelli | Italy | 12:42.58 | 3. | France | 13:33.50 | |
20. | Bob Powell | USA | 13:09.30 | 9. | USA (Powell, Sampsel, Osment) | ||
30. | Tim Sampsel | USA | 13:50.76 | ||||
31. | Chris Osment | USA | 14:19.43 | ||||
C2 | C2 Team Race | ||||||
1. | Vladimir Vala Jeroslav Slucik |
Slovakia | 12:15.86 | 1. | Germany | 12:58.98 | |
2. | Damien Faysse Pierre Roos |
France | 12:17.37 | 2. | France | 13:05.67 | |
3. | Jan Sutek Stefan Grega |
Slovakia | 12:19.59 | 3. | Slovakia | 13:19.89 | |
19. | Charles Albright Hector Soria |
USA | 13:48.58 | ||||
Martin Bay John Pinyerd |
USA | DNF | |||||
K1W | K1W Team Race | ||||||
1. | Uschi Profanter | Austria | 12:53.08 | 1. | France | 13:18.99 | |
2. | Laurence Castet | France | 12:53.46 | 2. | Germany | 13:26.36 | |
3. | Claudia Brokof | Germany | 12:55.06 | 3. | Austria | 13:39.27 |
© USAWildwater.com |