USAWildwater.com | Each of us has felt passionate about one thing or another -- something that drives us toward higher achievement, tests our mettle as human beings, and provides an arena for excellence. We have found our arena in Wildwater. | ||
1987 Wildwater World Championships
|
K1 (67 boats) | K1 Team (16 Teams) | ||||||
1. | Antoine Goetschy | France | 14:11 | 1 | France | 14:25 | |
2. | Rolf Killian | W. Germany | 14:13 | 2 | Italy | 14:26 | |
3. | Cesare Mulazzi | Italy | 14:15.2 | 3 | W. Germany | 14:31 | |
4. | Jon Fishburn | USA | 14:15.8 | 9 | USA: Fishburn, Reitz, Corra | 14:59 | |
29. | Andy Corra | USA | 14:43 | ||||
32. | Brent Reitz | USA | 14:44 | ||||
41. | Mark Hamilton | USA | 14:52 | ||||
C1 (31 boats) | C1 Team Race (6 Teams) | ||||||
1. | Gilles Zok | France | 15:18 | 1 | W. Germany | 15:38 | |
2. | Joerg Winfried | W. Germany | 15:29 | 2 | France | 15:54 | |
3. | Ernst Libuda | W. Germany | 15:30 | 3 | Yugoslavia | 15:58 | |
13. | Andy Bridge | USA | 16:04 | 5 | USA: Bridge, Popp, Underwood | 16:31 | |
20. | Tom Popp | USA | 16:17 | ||||
24. | Jim Underwood | USA | 16:25 | ||||
27. | George Lhota | USA | 16:35 | ||||
C2 (33 boats) | C2 Team Race (9 Teams) | ||||||
1. | F. Durand J.L. Ponchon |
France | 14:39 | 1 | W. Germany | 15:02 | |
2. | S. Masle A. Grobisa |
Yugoslavia | 14:43 | 2 | France | 15:05 | |
3. | C. Alaphailippe B. Puyfoulhoux |
France | 14:48 | 3 | Great Britain | 15:34 | |
11. | M. Hipsher D. Jones |
USA | 15:17 | 8 | USA: Hipsher/Jones, Schuetzeler/Drubnick, Hearn/Spigner | 16:30 | |
28. | B. Schuetzler S. Drubnick |
USA | 16:08 | ||||
30. | B Hearn G. Spigener |
USA | 16:20 | ||||
32. | D. Vanhelder M. Melrose |
USA | 16:33 | ||||
K1W (31 Boats) | K1W Team Race (6 Teams) | ||||||
1. | Dominique Gardette | France | 15:09.6 | 1 | France | 15:28 | |
2. | Karin Wahl | W. Germany | 15:09.9 | 2 | W. Germany | 15:36 | |
3. | Nathalie Beaurain | France | 15:10.9 | 3 | Czech Republic | 16:21 | |
13. | Cathy Hearn | USA | 15:50 | 4 | USA: Fisher, Hearn, Hayman | 16:22 | |
19. | Carol Fisher | USA | 16:06 | ||||
21. | Elizabeth Hayman | USA | 16:10 | ||||
29. | Jean Campbell | USA | 17:02 |
© USAWildwater.com |