1999 US Wildwater Rankings

K-1

Position Name(s) Best total No. of races
1 Andrew McEwan 461.25 5 of 7
2 Ted Newton 435.62 5 of 10
3 Heinz Roethemund 435.36 5 of 8
4 Chris Norbury 414.69 5 of 11
5 Paul Hoda 407.06 5 of 8
6 Chris Iezzoni 391.38 5 of 6
7 Dave Bonomo 384.15 5
8 Nelson Oldham 373.17 4
9 Matt Lutz 346.75 4
10 Jeff Parker 342.04 4
11 Chris Hipgrave 341.71 4
12 David Zimmermann 318.75 4
13 Mike Burns 310.98 5
14 Steve Kauffman 298.39 4
15 Matt Davidson 295.58 4
16 Scott Leroux 290.32 4
17 Eugene Gallagher 286.08 4
18 Gary Lacey 260.29 3
19 Brian Homberg 235.43 3
20 Dave Ward 231 3
21 Jean Michel Carpet 181.39 2
22 Mark McNeil 178.76 3
23 Mike Beck 177.03 2
24 Charles Stump 174.81 3
25 Rich Kulawiec 149.94 3
26 Eric Freeburg 149.5 2
27 Bob Gedekoh 149.23 3
28 Clem Newbold 144.29 2
29 Scott Stough 143.36 2
30 David Kovar 141.11 2
31 Jess Whittemore 137.67 2
32 Rick Gusic 136.79 2
33 Steve Barnard 136.03 2
34 Kevin O'Neil 135.94 2
35 Justin Beckwith 134.23 2
36 Roger Zbel 133.89 2
37 Ken Kyser 130.14 2
38 Mark Moore 129.27 2
39 Steve Conklin 127.99 2
40 Jeff Snyder 127.64 2
41 Jason Hale 127.29 2
42 Corey Hall 126.66 2
43 Mike Moore 126.45 2
44 Pat Reilly 124.08 2
45 Curtis Rohrbaugh 123.6 2
46 Jay Moffatt 117.89 2
47 Tarion O'Caroll 116.9 2
48 Kevin Benson 114.92 2
49 Greg Hoskins 109.32 2
50 Mike Kinney 109.18 2
51 William Mueller 104.64 2
52 John Lord 104.18 2
53 Eric Nies 100.12 2
54 Sam McLamb 97.27 2
55 Barry Tuscano 95.81 2
56 Randy Robinson 94.28 2
57 Chris Koll 94.01 2
58 Neil Gerrard (non-US) 90.25 1
59 Jodi Bigelow (non-US) 87.37 1
60 Chris Osment 86.61 1
61 Brent Reitz 85.5 1
62 Abel Hastings 84.63 1
63 Cody Harris 84.41 1
64 Chris Rush 84.05 1
65 Mike Thurmond 82.65 1
66 Kurt Braunlich 81.93 1
67 Tom Moore 80.32 1
68 Stewart Caldwell 80.3 2
69 Dave Bell 79.81 1
70 Dan Murn 79.46 1
71 Andrew Jillings 79.1 1
72 Chris Bainbridge 79.05 1
73 Bobby Hartridge 78.5 1
74 Dick Shipley 77.86 1
75 John Mein 77.11 1
76 Kevin Kurcina 76.9 2
77 Charlie MacArthur 76.5 1
78 Mark poindexter 75.29 1
79 Bryan Dreher 75.21 1
80 John Pinyerd 75.07 1
81 Dan Frisch 74.46 1
82 Eric Young 74.27 1
83 Jake Jacobsen 74.14 1
84 Karl Gesslein 73.62 2
85 Eric Lindberg 73.61 1
86 John Foster 72.97 1
87 William Zollars 72.89 1
88 Mark Harman 72.83 1
89 Chuck Mchenry 72.73 1
90 Andy O-Reilly 72.69 1
91 Kevin Kelsey 72.3 1
92 Gary Lewandowski 72.24 1
93 Tim Kennedy 72.03 1
94 John Day 72 1
95 Bruce Uthus 71.91 1
96 Jim Snyder 71.89 1
97 Tim Kennedy 71.58 1
98 Curtis claymaker 70.06 1
99 Tor Anderson 69.86 1
100 Charlie Ebel 69.8 1
101 Pete Persolja 69.42 1
102 Karl Lavter 69.3 1
102= Gary Chrisman 69.3 1
104 Victor Kress 69.14 1
105 Bill Krissoff 68.95 1
106 Eric Martin 68.58 1
107= Eric Stover 68.51 1
107= David Dill 68.51 1
107= pierre Jorgensen 68.51 1
110 Danny Inman 68.42 1
111 Brent Toepper 68.14 1
112 Jay Small 67.99 1
113 John Stokdill 67.92 1
114 Alan Hadley 67.83 1
115 Arron Phillips 67.58 1
116 John Weld 67.47 1
117 BJ Johnson 67.43 1
118 Jono Stevens 67.4 1
119 Ed Evans 67.39 1
120 Frank Wentz 67.02 1
121 Mike Owens 66.9 1
122 John Brennan 66.85 1
122= Polk Deters 66.85 1
124 = Bob Duffner 66.78 1
124= Morgan Langille (Non-US) 66.78 1
126 Mike Pagel 65.92 1
127 Bryan Kirk 65.44 1
128= Dave Zinn 64.82 1
128= Bryan Jennings 64.82 1
130 Christian Mason 64.76 1
131 Patrick C. Norton 64.62 2
132 Eric Rossier 64.23 1
133 Bill Miles 64.17 1
134 Bob Bofinger 64 1
135 Josh Marshall 63.92 1
136 Tim Friday 63.83 1
137 Jeff Nelson 63.57 1
138= Craig Kisker 63.28 1
138= Ants Cullwick 63.28 1
140 matt Mattson 63.1 1
141 E. Douglas Pratt 62.79 1
142 Forrest Luna 62.6 1
143 Rocky Rockwell 62.58 1
144 Paul knobeloch 62.08 1
145 Frank Pickell 61.99 1
146= Ken Ransford 61.93 1
146= Clay Staley 61.93 1
148 David Kahn 61.8 1
149 Sean Glackin 61.68 1
150 Ken Hoeve 61.56 1
151 Craig Frithsen 61.5 1
152 E.Ruppert 61.39 1
153 Arlo Grammatica 61.36 1
154 Marcus Wright 61.25 1
155 Jack Ferguson 61.12 1
156 Chris Young 61.1 1
157 William Shaw 60.95 1
158 John Mclean 60.63 1
159 John Grace 60.35 1
160 TJ Gulizia 60.21 1
161 Joe Blair 60.08 1
162 Barney Bonito 60.05 1
163 Fred Coriell 60.03 1
164 Daniel Talley 59.98 1
165 Curt Casey 59.85 1
166 Crash Lowe 59.84 1
167 C. Bryn 59.63 1
168 Sam Bass 59.56 1
169 John Stefan 59.47 1
170 Holland Leger 59.35 1
171 Nathan Helms 59.23 1
172 Chuck Dunkerly 59.17 1
173 Eric Strittmutter 59.11 1
174 Greg Francis 59.04 1
175 Dave Bassage 59 1
176 Ryan Edwards 58.85 1
177 Jeff Keim 58.33 1
178 Don Besom 58.19 1
179 Matt Ogburn 58.04 1
180 Gil Rocha 57.9 1
181 G. Vigh 57.81 1
182 B. McKean 57.7 1
183 C. Olah 57.57 1
184= Clay Wright 57.52 1
184= Greg Akins 57.52 1
186 Wally Hatfield 57.48 1
187 Jon Nelson 57.47 1
188 James Clements (Non-US) 57.46 1
189 Kevin Fisher 57.31 1
190 Brendan Kiernan 57.25 1
191 Bill Bevins 57.13 1
192 Chad Wamack 56.82 1
193 Keith Heasley 56.78 1
194 Iain Murray 56.51 1
195 Joe Hatcher 56.5 1
196 Byron House 56.44 1
197 Jim Werkman 56.41 1
198 Chad Gorby 56.14 1
199 Duarte Morais 56.13 1
200 Jonathon Fuqua 56.08 1
201 Ryan Bell 55.88 1
202= Tom Aex 55.71 1
202= Earl Richmond 55.71 1
204 Randy Kennedy 55.65 1
205 Joey Baranski 55.51 1
206= Steven Matz 55.39 1
206= J B Seay 55.39 1
208 John Saitzman 55.31 1
209 Joshua Stafford 55.27 1
210 Rick Ihuken 55.23 1
211 J. Gogie 55.21 1
212 B. Burke 55.17 1
213 H. Longbeam 54.99 1
214 P. Marshall 54.79 1
215 Eric Hendrickson 54.58 1
216 Evan Collins 54.51 1
217 Ian Schwendly 54.36 1
218= Bill Hall 54.2 1
218= Bruse Berman 54.2 1
218= Jerry Lechowick 54.2 1
221 A. Zimmer 54.04 1
222 David Carrier 53.96 1
223 Brad Key 53.9 1
224 Alistair Donald 53.85 1
225 Don Hillmouth 53.69 1
226 paul St. Ruth 53.57 1
227 Andy Blakeslee 53.5 1
228 William Finnoff 53.44 1
229= Clay Jute 53.37 1
229= Gerald Higby 53.37 1
231= W. Bishop 53.31 1
231= Chris Meskow 53.31 1
231= Al Baker 53.31 1
234 Donald B. Smith 53.28 1
235 M. Glenn 53.21 1
236= Scott McElroy 53.09 1
236= T Richard Yester 53.09 1
236= JD Batove 53.09 1
236= Chuck Morris 53.09 1
240 David Stang 53 1
241 Doug Schmidt 52.8 1
242 ted VanZandt 52.36 1
243 D. Snyder 52.34 1
244 Lance Alpi 52.19 1
245 Hutch Brown 52.08 1
246 John Jeffries 52.07 1
247 Tim Holmberg 52.04 1
248 Jerry Cline 51.84 1
249 S. Engel 51.74 1
250 Robert Horlacher 51.73 1
251 Louis Todd 51.54 1
252 Pete Iscaro 51.51 1
253 W. Bill 51.37 1
254 Tom Gelder 51.28 1
255 Ken Damelio 51.22 1
256 Wilson 50.98 1
257= Spencer Cooke 50.88 1
257= Scott Downs 50.88 1
259 AirJeff Joy 50.8 1
260 Joe Cholka 50.65 1
261 Matt Malone 50.64 1
262 Hoke Cagle 50.37 1
263 Nate Ostis 50.33 1
264 Wayne Amsbary 50.17 1
265= Bill Carr 49.87 1
265= Todd Andrew 49.87 1
267= Steve Trumpower 49.77 1
267= Steven Geissler 49.77 1
269 Keith Backlund 49 1
270 Mike O'Rourke 48.79 1
271= Mike Lowther 48.67 1
271= Jim King 48.67 1
273 Chris Carter 48.52 1
274 John Metts 48.18 1
275 Bob baker 48 1
276= Ned Trice 47.56 1
276= John Greer 47.56 1
278 R. Rodriguez 47.06 1
279 Brad Roberts 47.02 1
280 Jay Ostis 46.79 1
281 Chuck Cooper 46.59 1
282 Mike Ruby 46.55 1
283= Garth Boyd 46.46 1
283= martin Sullivan 46.46 1
283= Ron Whitney 46.46 1
283= Smitty 46.46 1
287 D.B Irwin 46.41 1
288 Dave Repsher 46.36 1
289 Tyler Mayhew 46.24 1
290 Matt Michael 45.95 1
291 Dan Crain 45.57 1
292 S. Robinson 45.38 1
293 Jeff Prycl 45.35 1
294 Adam Hall 45.35 1
295 Chad Foreman 45.17 1
296 Jim Carnahan 45.14 1
297 Ed Heidbrier 44.99 1
298 Biss 44.85 1
299 G. Gould 44.83 1
300 Dan Stolz 43.66 1
301 Steve Lander 43.42 1
302 Larry Gladieux 43.26 1
303= David Woten 43.14 1
303= Eric De Boni 43.14 1
303= Drew Hayes 43.14 1
303= Scott Coulter 43.14 1
307 Brent Austin 42.97 1
308 Curran 42.65 1
309 Mike Herrera 42.54 1
310 Collins F. 42.23 1
311= Steven Andraka 42.03 1
311= Mike Dagen 42.03 1
311= Matthew Downs 42.03 1
314 Jim Field 41.74 2
315 Van Grack 41.57 1
316 Joe Heggenstaller 41.53 1
317 D. James 41.05 1
318= Larry Sampas 40.92 1
318= Wayne Wright 40.92 1
318= Greg Dick 40.92 1
321 Doug Doty 40.77 1
322 M. Noud 40.04 1
323 Hayes 39.84 1
324= Wayne Jordison (non-US) 39.83 1
324= Dana Chalfont 39.83 1
324= Daniel Herring 39.83 1
327 Cannel 39.43 1
328 Greg powell 39.42 1
329 Hines 39.33 1
330 J. Ault 39.23 1
331 D. jernigan 38.94 1
332= Boomer Janoska 38.72 1
332= Ron Tomallo 38.72 1
332= Josh Widich 38.72 1
335= Douglas Schmitt 38.72 1
335= Dan Willaman 38.72 1
335= Cal Butchkoski 38.72 1
335= Paul Cindric 38.72 1
339 Tim Tutura 38.55 1
340 Dan Shipman 38.35 1
341 Donald Hasch 37.97 1
342 Jay Ditty 37.85 1
343 Pat Barill 37.64 1
344= matt Muir 37.61 1
344= Stephen Burrows 37.61 1
344= Mike Carilli 37.61 1
344= Timothy Macintosh 37.61 1
348 J, Whitfill 37.22 1
349= Mike Haughey 36.51 1
349= Gib McGill 36.51 1
349= Taylor Ainge 36.51 1
349= Eric Hendrikson 36.51 1
349= Kyle Disque 36.51 1
349= Drew Creech 36.51 1
349= Nicholas Broskovich 36.51 1
349= Steve Furnanage 36.51 1
349= Lanny Abbadini 36.51 1
358 james keifer 35.84 1
359 Brenneman A 35.63 1
360= Lars Peterson 35.4 1
360= Rick Burchfield 35.4 1
360= Patrick Fowler 35.4 1
360= D West Malenke 35.4 1
364 Kevin Patrick 35.35 1
365= john Warner 34.29 1
365= Craig Miller 34.29 1
365= Pete Rutkowski 34.29 1
365= Andrew Oberhardt 34.29 1
369 Ralph Schoch 33.58 1
370 Ted Devoe 33.19 1
371 Doyle Siever 33.19 1
372= Wayne Carey 32.08 1
372= John Kinney 32.08 1
372= David Fusilli 32.08 1
372= mark Hubbard 32.08 1
372= Adam Cetarelli 32.08 1
372= Christopher Williams 32.08 1
378 wayne Taylor 31.13 1
379= Bill Blauvelt 30.98 1
379= Daniel Laucks 30.98 1
381 P. Trivero 30.32 1
382= Rob Anderson 29.87 1
382= Roger Pyle 29.87 1
382= Doug English 29.87 1
382= Greg Hawkins 29.87 1
386 Hanson 29.63 1
387 Dickerson 28.99 1
388= Mike Daniels 28.76 1
388= Rob Hammond 28.76 1
388= John Alden 28.76 1
388= Brian Rogers 28.76 1
392 Drew Bell 27.67 1
393 Greg Weeter 27.66 1
394 Brenneman M 27.63 1
395 Peter Turkaly 26.55 1
396 Weickert 26.3 1
397= Walt Tomlinson 25.44 1
397= Tim German 25.44 1
397= Paul Miller 25.44 1
400 Larkin J 24.28 1
401 Mike Small (non-US) 23.4 1
402 Scott Macklin 21.02 1
403 Rick Sepp 19.91 1
404 Ben Thorpe 19.11 1
405 Carjaso 18.94 1
406 Larkin C 17.97 1
407 Mark Hanna 15.49 1
408 Steve Galeazzo 14.38 1
409 Greg Carder 12.17 1
410 David McFadden 11.39 1
411 D. Henney 11.35 1
412 Eyerly 10.61 1
413 Hamilton P 10.14 1
414 Andrew Hiss 9.96 1
415 Paul Byars 9.53 1
416 Torres 8.7 1
417 Hamilton T 8.62 1
418 Tom Hall 8.57 1
419 Scott Bissell 7.74 1
420 Kenny Unsr 6.64 1
421 Stephen Brabetz 2.21 1
422= Ryan 1 1
422= R. Durham 1 1
422= M. Cardis 1 1
422= John Mattson 1 1
422= Daniel Mitchel 1 1
422= Henry Wright 1 1
422= Jonathon Richard 1 1
422= Scott Cuppett 1 1

K-1 Junior

Position Name(s) Best total No. of races
1 Nathan Krissoff 417.94 5
2 Austin Krissoff 411.34 5
3 Simon Beardmore 361.05 5
4 Sven Hoosen 294.99 5
5 James Burris 228.46 4
6 Matt Weldon 201.01 3
7 Jeff Johnson 147.69 2
8 Russ Johnston 147.57 2
9 Nick Boatwright 143.14 2
10 Clay Wilder 117.63 2
11 Rob Fulton 115.71 2
12 Tyler Dyer 110.29 2
13 Pat Mason 107.87 2
14 Aaron Mann 83.82 2
15 Max Marcini 82.32 1
16 Jake Edmonson 76.81 1
17 Bryant Lanting 75.58 1
18 Ben Stewart 75.28 1
19 Nick Schwinger 72.25 1
20 Ian Hamilton 70.61 1
21 Matt Farrar 69.67 1
22 Charles Foutch 69.13 1
23 Brooks Baldwin 68.63 1
24 Chris Marriott 68.26 1
25 Albert Donovan 68.26 1
26 Carelton Goold 66.53 1
27 Adam Barnes 64.96 1
28 Matteo Steiner 64.61 1
29 Leif Anderson 61.54 1
30 Carl Cloyed 61.19 1
31 John Tuminaro 58.71 1
32 Aaron Dunn 57.47 1
33 J. Kelly 47.83 1
34 Eli Ravin 47.4 1
35 Pablo McCandless 43.52 1
36 David Rugh 40.92 1
37 Jeremiah Baltzer 36.51 1
38 TJ Preparato 33.19 1
39 John Groth 27.66 1
40 Zach Davis 26.55 1
41 Jeremy Lancks 25.44 1
42 Ian Smith 22.79 1

K-1W

Position Name(s) Best total No. of races
1 Cathy Hearn 382.39 5
2 Jennie Goldberg 365.15 5
3 Trish Chambers 261.64 4
4 Tracy Hines 228.28 3
5 Carol Pelmas 220.85 3
6 Hope Concannon 208.35 3
7 Marian Davidson 203.5 3
8 Michele Hinatsu 196.72 3
9 Lisa Farin 181.64 3
10 Lane Errickson 175.02 2
11 Boo Turner 160.89 2
12 Marcy Cary 153.34 2
13 Mary Marsden 147.57 2
14 Emmy Truckenmiller 133.82 3
15 Shannon Carroll 125.61 2
16 Colleen Laffey 120.36 2
17 Jessica Marsan 103.45 2
18 Carolyn Porter 72.44 1
19 Patty McCool 70.47 1
20 Katherine Haines 69.81 1
21 Deb Ruehle 69.53 1
22 Buffy Bailey 68.57 1
23 Kelly Welykholowa 66.96 1
24 Cheryl Shiber 61.62 1
25 Eilzabeth Collins 61.53 1
26 Karen Trebitz 61.35 1
27 Marci Cary 60.67 1
28 Carolyn Wiggin 60.08 1
29 K. Louvat 60.05 1
30 Kara Weld 58.62 1
31 Cathy McCredie 58.57 1
32 Polly Green 58.55 1
33 Jackie Hoglund 58.49 1
34 Marcie Ready 56.64 1
35 Nissa Thomsen 56.19 1
36 Lisa O'Berry 55.28 1
37 Helen Carlson 55.23 1
38 Lisa Beckstead 54.79 1
39 Jan Steckel 54.65 1
40 Andi Burnie-Fortin 54.12 1
41 K. Hartland 53.41 1
42 Bradley Richmond 53.19 1
43 Dawn Powell 53.01 1
44 Amy Conger 52.27 1
45 Anita Kwak 50.56 1
46 Teresa Rogerson 49.58 1
47 Courtney Lynch 49.5 1
48 Jean Mortellaro 49.38 1
49 Jenny Scales 49.36 1
50 katie Blackford 48.72 1
51 Julie Wingard 48.53 1
52 Leah Balko 48.25 1
53 Laura Cockins 47.14 1
54 Tamera Griffin 46.76 1
55 Jennifer Taylor 45.98 1
56 Anna Levesque 45.75 1
57 Erica Ruppel 45.35 1
58 Julie Todd 44.93 1
59 Sally Hoss 44.44 1
60 Amy Dingle 43.14 1
61 Chara Obrien 43.14 1
62 R. Prebysa 42.16 1
63 Loree Weldon 41.85 1
64 Diana Dunn 41.34 1
65 Stacy Cardin 40.15 1
66 S. Earls 39.37 1
67 Collins C. 37.8 1
68 DJ Medeiros 37.61 1
69 Claire Carren 37.45 1
70 Mary Repsher 36.77 1
71 C. Capuano 35.76 1
72 Kate Udall 35.4 1
73 J. Dicks 29.73 1
74 Sarah Gilfillan 27.27 1
75 Robin Morris 23.23 1
76 J. Nau 23.14 1
77 Emma Fulton 22.62 1
78 Karen Petit 19.91 1
79 Eilizabeth Bryant 18.2 1
80 Pat Wehrle 18.03 1
81 M. Karen Hall 17.83 1
82 Nancy Zbel 14.75 1
83 Sandy Walbridge 13.26 1
84 M. Haerwig 11.51 1
85 Liz Wagner 9.96 1
86 K. Olsen 3.32 1
87= B. McVey 1 1
87= A. Frost 1 1
87= Carolyn Dick 1 1
87= Kimberly Hogan 1 1
87= Cathy Webster 1 1

K-1W Jr

Position Name(s) Best total No. of races
1 Beth Karp 265.4 5
2 Zuzana Vanha 259.72 4
3 Kathryn Dyer 132.38 2
4 Becca Red 118.52 2
5 Laura Jorgensen 118.07 2
6 Mandy Weldon 118.02 2
7 Shannon Reeves 117.14 2
8 Katie Dennis 114.93 2
9 Meloday Scheefer 77.01 1
10 Lindsay Jenkins 71.26 1
11 Lindsay Burr 67.08 1
12 Eleanor Perry 60.25 1
13 Whitney Hopkins 59.7 1
14 Maria Kallman 51.45 1
15 Candice Coldwell 49.88 1
16 Sarah Karp 45.16 1
17 L. Housler 11.42 1
18 Lindsay Lessman 4.47 1
19 K. Boyle 1 1

C-1

Position Name(s) Best total No. of races
1 Joe Winters 309.32 4
2 Tom Wier 295.51 4
3 Tim Sampsel 172.94 2
4 Kevin Michelson 168.84 2
5 Michael Beavers 160.15 2
6 Andy Bridge 157.81 2
7 Mike Harris 100.79 2
8 Lecky Haller 77.04 1
9 Lee Sanders 69.82 1
10 Scott Overdorf 68.13 1
11 Reid Bailey 68.07 1
12 Richard Hagg 60.85 1
13 Carter Hearn 56.54 1
14 Lawrence 55.36 1
15 David Campbell 51.99 1
16 Paul Consorte 50.9 1
17 Larry Costillo 49.99 1
18 Bob Bofinger 49.04 1
19 W. louie Reynolds 49.01 1
20 Warren Yeisley 46.59 1
21 D. Huebner 46.45 1
22 C. Clark 44.71 1
23 A. Nichols 42.14 1
24 Paul Fantetti 41.97 1
25 Frans 40.43 1
26 Brian Zimmermann 37.31 1
27 Steve Barberie 37.06 1
28 P. Welker 36.41 1
29 Mike Collier 35.64 1
30 Don Kisner 31.38 1
31 John Deardorff 18.7 2
32 Gallagher 1 1

C-2

Position Name(s) Best total No. of races
1 Bailey/Bailey 230.05 3
2 Overdorf/Sampsel 78.9 1
3 Albright/Scott 68.83 1
4 Zimmermann/Mein 67.33 1
5 Ross/Havens 66.69 1
6 Lubbers/Davis 65.92 1
8 Hagg/? 59 1
9 Van Winssen/Van Winssen 57.4 1
10 Wenchel/Mein 54.38 1
11 Price/Brown 48.51 1
12 Seals/? 46.83 1
13 Wilson/Hima 43.62 1
14 Mitchell/Mitchell 41.82 1
15 Cox/Richards 40.7 1
16 Friedman/Friedman 35.44 1
17 VanZandt/VanZandt 29.84 1
18 Mull/Mull 23.15 1
19 Valenstein/Tanawi 15.39 1
20 Burson/Correll 15.04 1
21 Brenne/Brenne 13.15 1
22 Aycock/Garland (C2W) 10.84 1
23 Deaton/Diercks 9.36 1
24 Williams/Valentine 8.7 1
25 Anderson/Anderson 7.41 1
26= Benson/kelly 1 1
26= Payne/Tucker 1 1
26= Deaton/Owens 1 1
26= Janis/Hernigan 1 1
26= Stevens/Stevens 1 1