March 1, 2007 -- Almond, NC
The 2007 Glacier Breaker was a success thanks to the volunteers and our race organizers, John
Pinyerd and Chris Hipgrave.
The double header kicked off on Saturday February 25, 2007, with a race down the Tuckaseigee Gorge.
The mixture of warm weather and technical whitewater made for great race. Chris Hipgrave,
continuing his dominance, posted the fasted time of the day at twenty-eight minutes twelve seconds.
Though Sunday morning started out rainy and cold, the sun came out. We all enjoyed the gift of
beautiful weather. Though Chris Hipgrave darted out of the start first and set the pace for the
rest of the racers by posting a time of twenty minutes forty-two seconds, the surprise was Joe
Stumpfel who finished under a minute behind Chris.
Highlights from the weekend:
- Chris Hipgrave, John Pinyerd, Chan Jones, and Tierney O’Sullivan set the fastest times for
their respective classes each day.
- Rodney Rice, Arin Lucarelli, Nathan Hamm, Hollie Noble, Peter Lutter, and Joe Stumpfel, all
made the long drive from up north. Nevertheless, they still finished very well in their
respective classes.
- The ever-consistent Bern Collins finished sixth overall, setting fast times each day.
Results
| Tuckaseigee | Nantahala | |
Name | Class | Elapsed | % | Elapsed | % | Combined |
John Pinyerd | C1 | 0:32:58 | 116.90% | 0:23:59 | 115.86% | 232.76% |
Chris Osment | C1 | 0:36:34 | 129.67% | 0:26:23 | 127.46% | 257.12% |
David Mason | C1 | 0:37:59 | 134.69% | 0:59:00 | 285.02% | 419.72% |
|
Chris Hipgrave | K1 | 0:28:12 | 100.00% | 0:20:42 | 100.00% | 200.00% |
Joe Stumpfel | K1 | 0:29:28 | 104.49% | 0:21:35 | 104.27% | 208.76% |
Rodney Rice | K1 | 0:29:57 | 106.21% | 0:22:03 | 106.52% | 212.73% |
Bern Collins | K1 | 0:31:41 | 112.35% | 0:22:57 | 110.87% | 223.22% |
|
Chan Jones | K1-JR | 0:29:42 | 105.32% | 0:21:54 | 105.80% | 211.12% |
Nathan Hamm | K1-JR | 0:31:18 | 110.99% | 0:23:08 | 111.76% | 222.75% |
Peter Lutter | K1-JR | 0:31:52 | 113.00% | 0:23:24 | 113.04% | 226.05% |
Thomas Williams | K1-JR | 0:39:11 | 138.95% | 0:37:58 | 183.41% | 322.36% |
Casey Jones | K1-JR | 0:33:23 | 118.38% | 0:59:00 | 285.02% | 403.40% |
|
Tierney O'Sullivan | K1W-JR | 0:32:56 | 116.78% | 0:24:08 | 116.59% | 233.37% |
Hollie Noble | K1W | 0:34:26 | 122.10% | 0:25:08 | 121.42% | 243.52% |
Arin Lucarelli | K1W | 0:35:30 | 125.89% | 0:25:50 | 124.80% | 250.69% |
(Chan Jones at Nantahala Falls, by Courtney Whitley)
|